Immigration, Refugees and Citizenship Canada (IRCC) has once again issued a round of Invitations to Apply (ITAs) through the Express Entry system, this time targeting candidates in healthcare and social services occupations.
In the most recent draw, IRCC invited 4,000 candidates from the Healthcare and Social Services occupations category.
To qualify for this round, candidates needed to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 475
- A completed Express Entry profile submitted before 1:08 p.m. UTC on March 13, 2025
Curious about your Express Entry profile? Check how competitive your score is.
Summary of Express Entry Draws in 2025
Here’s a breakdown of all Express Entry draws conducted so far this year:
| Date | Draw Type | Number of ITAs | CRS Cut-off |
|---|---|---|---|
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program (PNP) | 202 | 788 |
| July 8 | Canadian Experience Class (CEC) | 3,000 | 518 |
| July 7 | Provincial Nominee Program (PNP) | 356 | 750 |
| June 26 | Canadian Experience Class (CEC) | 3,000 | 521 |
| June 23 | Provincial Nominee Program (PNP) | 503 | 742 |
| June 12 | Canadian Experience Class (CEC) | 3,000 | 529 |
| June 10 | Provincial Nominee Program (PNP) | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program (PNP) | 277 | 726 |
| May 13 | Canadian Experience Class (CEC) | 500 | 547 |
| May 12 | Provincial Nominee Program (PNP) | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program (PNP) | 421 | 727 |
| April 14 | Provincial Nominee Program (PNP) | 825 | 764 |
| March 21 | French-language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program (PNP) | 536 | 736 |
| March 6 | French-language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program (PNP) | 725 | 667 |
| Feb 19 | French-language proficiency | 6,500 | 428 |
| Feb 17 | Provincial Nominee Program (PNP) | 646 | 750 |
| Feb 5 | Canadian Experience Class (CEC) | 4,000 | 521 |
| Feb 4 | Provincial Nominee Program (PNP) | 455 | 802 |
| Jan 23 | Canadian Experience Class (CEC) | 4,000 | 527 |
| Jan 8 | Canadian Experience Class (CEC) | 1,350 | 542 |
| Jan 7 | Provincial Nominee Program (PNP) | 471 | 793 |
The July 22 draw marks the fourth Express Entry draw of the month. It follows:
- A PNP draw on July 21
- A CEC draw on July 8
- Another PNP draw on July 7
As of now, IRCC has issued 49,403 ITAs through the Express Entry system in 2025.
So far this year, most ITAs have been issued through PNP draws, with the rest going to candidates from:
- The Canadian Experience Class (CEC)
- Those with French-language proficiency
- Candidates in priority occupations under the Express Entry system
Number of Express Entry Draws by Type (2025)
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 13 |
| Canadian Experience Class (CEC) | 7 |
| French-language proficiency | 3 |
| Healthcare and social services | 3 |
| Education | 1 |
Since June 10, IRCC has consistently followed a biweekly schedule alternating between PNP and CEC draws.
Category-Based Draws Offer More Options for Candidates with CRS Scores Under 500
For candidates whose CRS scores are below 500, category-based selection under Express Entry has become an essential route to Canadian permanent residency.
To be eligible for a category-based draw, candidates must have:
- At least six months of full-time, continuous work experience in one of the designated occupations
- This work experience can be acquired inside or outside Canada
This approach benefits both employers and applicants by targeting roles with labour shortages across key sectors such as healthcare, education, and trades.

