If you’re dreaming of becoming a permanent resident of Canada but have a low Comprehensive Ranking System (CRS) score or don’t qualify for category-based Express Entry draws, the Provincial Nominee Program (PNP) could be your best opportunity to achieve Canadian permanent residency (PR). The Immigration Professional has helped countless clients navigate the complex world of immigration, and in this guide, we’ll explain exactly how the PNP process works in clear, simple language.
In 2025, over 236,000 profiles are in the Express Entry pool, with cut-off CRS scores for the Canadian Experience Class (CEC) consistently ranging between 521 and 542. These numbers are high, making it difficult for many skilled workers to qualify through Express Entry alone. Fortunately, Canada’s provinces and territories run their own immigration programs—the Provincial Nominee Programs—which offer alternative pathways to PR for individuals with skills that match local labor market needs.
What is the Provincial Nominee Program (PNP)?
Feature | Description |
---|---|
Purpose | Allows provinces/territories to nominate individuals for PR who can contribute to their local economy. |
Provinces Included | All except Quebec and Nunavut. |
Types of Streams | Skilled Workers, Semi-Skilled Workers, Entrepreneurs, Graduates. |
Application Types | Base (direct to province) and Enhanced (via Express Entry). |
How to Qualify for the PNP
Criteria | Consideration |
Age | Varies by stream/province. |
Education | Canadian or equivalent foreign credentials. |
Work Experience | Relevant to the NOC code. |
Language Proficiency | English/French; often CLB 4–7. |
Job Offer | Required in many cases but not always. |
The Immigration Professional recommends starting with a full eligibility assessment to understand which province best suits your qualifications and long-term goals.
PNP Application Process in Two Steps
Getting Canadian PR through the PNP is a two-step journey:
- Get a nomination from a province or territory.
- Apply to Immigration, Refugees and Citizenship Canada (IRCC) for permanent residency.
Types of Application Processes
Application Type | Description |
Base PNP – Direct | Apply directly to the province. Receive a nomination certificate if approved. |
Base PNP – EOI | Submit Expression of Interest (EOI) in provincial portal. Receive invitation if selected. |
Enhanced PNP – Passive | Create Express Entry profile and indicate province. Province may send Notification of Interest (NOI). |
Enhanced PNP – Active | Submit EOI or apply directly with active Express Entry profile. |
Step 2: Applying for Permanent Residency
Stream Type | PR Application Route | Bonus CRS Points |
Base PNP | Apply via PR Portal | No |
Enhanced PNP | Accept nomination in Express Entry | +600 CRS points |
PNP and Express Entry: Key Differences
Feature | Base PNP | Enhanced PNP |
Express Entry Profile | Not required | Required |
Processing Time | Up to 21 months | ~6 months |
CRS Points | Not applicable | +600 |
Best For | TEER 4/5 NOC or low CRS | Skilled workers in Express Entry pool |
Eligibility Criteria by Stream
Requirement | Base PNP | Enhanced PNP |
Express Entry Profile | ❌ Not required | ✅ Required |
Language Test | Sometimes delayed | ✅ Required (IELTS/CELPIP) |
TEER 0–3 Occupations | Not always needed | ✅ Required |
ECA | Not always needed | ✅ Required (FSWP/FSTP) |
Settlement Funds | Varies | ✅ Required |
Costs Involved in the PNP Process
Provincial Application Fees
Stream Type | Fee Range (CAD) |
Worker/Graduate | $0 – $2,500 |
Entrepreneur | $0 – $10,000 |
Federal Immigration Fees
Category | Fee (CAD) |
Main applicant | $950 |
Right of PR | $575 |
Biometrics | $85 per person |
Spouse/Partner | $1,525 |
Dependent Child | $260 |
Third-Party Costs
Item | Cost (CAD) |
Language Test | $300–$400 |
ECA | $210–$260 |
Medical Exam | $100–$320 |
Translations | $20–$60/page |
Police Certificate | Varies |
Consultant Fees | Varies (contact us) |
Provincial Nominee Program Updates for 2025
Due to reduced federal allocations in 2025, PNPs have become more competitive. The federal government cut the PNP landing target from 110,000 to just 55,000, significantly reducing the number of nominations available.
Change | Description |
Eligibility Rules | Tightened |
Stream Availability | Some closed (especially graduate streams) |
NOC Restrictions | Certain codes banned |
Job Prioritization | Healthcare, construction, IT prioritized |
How The Immigration Professional Can Help You
With so many PNP streams and eligibility rules, applying can be overwhelming. Our experienced team at The Immigration Professional will help you:
Service | Benefit |
Stream Matching | Find best provincial option |
EOI/Application Prep | Build a strong case |
Document Support | Submit complete files |
End-to-End Guidance | From nomination to PR approval |
Book Your Canadian Immigration Consultation with our licensed immigration experts today and find the fastest path to Canadian PR through the Provincial Nominee Program.