On February 27, 2025, Immigration, Refugees, and Citizenship Canada (IRCC) revealed significant updates to the Express Entry system. These changes include introducing a new category, removing an existing one, and modifying the list of eligible occupations under several categories.
The new category for 2025 is Education, which includes five specific occupations. Meanwhile, the Transport category has been removed entirely. Additionally, IRCC has expanded the Healthcare and Social Services category by adding several new occupations.
Here’s a breakdown of the current Express Entry categories:
- French-language proficiency
- Healthcare and Social Services occupations
- Agriculture and Agri-food occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Trades occupations
- Education occupations
For 2025, IRCC has prioritized the following categories for invitations to apply (ITAs):
- French-language proficiency
- Healthcare and Social Services occupations
- Trades occupations
- Education occupations
These categories will receive priority in category-based draws under the Express Entry system.
Changes to Existing Categories
IRCC has made significant adjustments to the list of eligible occupations under the existing categories. Below is a summary of the changes:
Category | Occupations Added | Occupations Removed |
---|---|---|
Healthcare and Social Services | 8 | 6 |
STEM | 0 | 19 |
Trades | 19 | 4 |
Agriculture and Agri-food | 2 | 0 |
Detailed Changes by Category
1. Healthcare and Social Services
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Educational counsellors | 41320 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
2. STEM Occupations
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Civil engineering technologists and technicians | 22300 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance agents and brokers | 63100 | 3 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Engineering managers | 20010 | 0 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
3. Trades Occupations
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and servicers | 72014 | 2 |
4. Agriculture and Agri-food Occupations
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
5. New Education Category
The following occupations have been added to the new Education category:
Job Title | NOC Code | TEER Level |
---|---|---|
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
How Are Express Entry Categories Determined?
Express Entry categories are designed to align with Canada’s economic and demographic goals. Most occupation-based categories are chosen based on labor market demand, ensuring that Canada can fill critical workforce gaps. The French-language proficiency category supports Canada’s commitment to bilingualism and the promotion of French outside Quebec.